Literacy Partners
The Literacy Partners Module provides information about LCC partners from different sectors such as the public, private, CSOs, and other international organizations. It also features data on the local literacy councils established by LGUs at the city and municipal levels.
Local Literacy Council
Region | Province | City/Municipality with Local LCC or Literacy Implementing Unit | Local Government Unit Category | Local Legal Bases/LCE (Issuance/Ordinance) |
---|---|---|---|---|
CARAGA | Surigao de Norte | Surigao City | Component City | |
CARAGA | Surigao del Norte | Alegria | 4th to 6th Class Municipality | |
CARAGA | Surigao de Norte | Burgos | 4th to 6th Class Municipality | |
CARAGA | Surigao del Norte | Claver | 1st to 3rd Class Municipality | |
CARAGA | Surigao de Norte | Dapa | 4th to 6th Class Municipality | |
CARAGA | Surigao de Norte | Del Carmen (Numancia) | 4th to 6th Class Municipality | |
CARAGA | Surigao Del Norte | General Luna | 4th to 6th Class Municipality | |
CARAGA | Surigao de Norte | Pilar | 4th to 6th Class Municipality | |
CARAGA | Surigao de Norte | San Isidro | 4th to 6th Class Municipality | |
CARAGA | Surigao de Norte | Socorro | 4th to 6th Class Municipality | |
CARAGA | Surigao del Norte | San Francisco | 4th to 6th Class Municipality | |
CARAGA | Surigao del Norte | Malimono | 4th to 6th Class Municipality | |
CARAGA | Surigao del Norte | Sison | 4th to 6th Class Municipality | |
CARAGA | Surigao del Norte | Tagana-an | 4th to 6th Class Municipality | |
CARAGA | Surigao del Norte | Placer | 4th to 6th Class Municipality | |
CARAGA | Surigao del Norte | Bacuag | 4th to 6th Class Municipality | |
CARAGA | Surigao del Norte | Gigaquit | 4th to 6th Class Municipality | |
CARAGA | Surigao del Norte | Tubod | 4th to 6th Class Municipality | |
CARAGA | Surigao del Norte | Mainit | 4th to 6th Class Municipality | |
CARAGA | Province of Dinagat Island | Cagdianao | 1st to 3rd Class Municipality | |
CARAGA | Province of Dinagat Island | Dinagat | 4th to 6th Class Municipality | |
CARAGA | Province of Dinagat Island | San Jose | 4th to 6th Class Municipality | |
CARAGA | Province of Dinagat Island | Basilisa | 4th to 6th Class Municipality | |
CARAGA | Province of Dinagat Island | Libjo | 4th to 6th Class Municipality | |
CARAGA | Province of Dinagat Island | Tubajon | 4th to 6th Class Municipality | |
CARAGA | Province of Dinagat Island | Loreto | 4th to 6th Class Municipality | |
CARAGA | Agusan del Norte | Butuan City | Highly Urbanized City | |
CARAGA | Agusan del Norte | Cabadbaran City | Component City | |
CARAGA | Agusan del Norte | Buenavista | 1st to 3rd Class Municipality | |
CARAGA | Agusan del Norte | Carmen | 4th to 6th Class Municipality | |
CARAGA | Agusan del Sur | Bayugan City | Component City | |
CARAGA | Agusan del Sur | Esperanza | 1st to 3rd Class Municipality | |
CARAGA | Agusan del Sur | San Luis | 1st to 3rd Class Municipality | |
CARAGA | Agusan del Sur | San Francisco | 1st to 3rd Class Municipality | |
CARAGA | Surigao del Sur | Tandag City | Component City | |
CARAGA | Surigao del Sur | Bislig City | Component City | |
CARAGA | Surigao del Sur | Lianga | 4th to 6th Class Municipality | |
CARAGA | Surigao del Sur | Lingig | 1st to 3rd Class Municipality | |
CARAGA | Surigao del Sur | San Miguel | 1st to 3rd Class Municipality | |
NCR | Metro Manila | Caloocan City | Highly Urbanized City | |
NCR | Metro Manila | Malabon City | Highly Urbanized City | |
NCR | Metro Manila | Muntinlupa City | Highly Urbanized City | |
NCR | Metro Manila | Pasay City | Highly Urbanized City | |
NCR | Metro Manila | Taguig City | Highly Urbanized City | |
NCR | Metro Manila | Valenzuela City | Highly Urbanized City | |
Region I | Ilocos Norte | San Nicolas | 1st to 3rd Class Municipality | |
Region I | Ilocos Sur | Candon City | Component City | |
Region I | Ilocos Sur | Banayoyo | 4th to 6th Class Municipality | |
Region I | Ilocos Sur | Bantay | 1st to 3rd Class Municipality | |
Region I | Ilocos Sur | Burgos | 4th to 6th Class Municipality | |
Region I | Ilocos Sur | Cabugao | 1st to 3rd Class Municipality | |
Region I | Ilocos Sur | Cervantes | 4th to 6th Class Municipality | |
Region I | Ilocos Sur | Lidlidda | 4th to 6th Class Municipality | |
Region I | Ilocos Sur | Magsingal | 1st to 3rd Class Municipality | |
Region I | Ilocos Sur | Nagbukel | 4th to 6th Class Municipality | |
Region I | Ilocos Sur | Narvacan | 1st to 3rd Class Municipality | |
Region I | Ilocos Sur | Quirino | 4th to 6th Class Municipality | |
Region I | Ilocos Sur | Salcedo | 4th to 6th Class Municipality | |
Region I | Ilocos Sur | San Emilio | 4th to 6th Class Municipality | |
Region I | Ilocos Sur | San Esteban | 4th to 6th Class Municipality | |
Region I | Ilocos Sur | San Ildefonso | 4th to 6th Class Municipality | |
Region I | Ilocos Sur | San Juan | 1st to 3rd Class Municipality | |
Region I | Ilocos Sur | San Vicente | 4th to 6th Class Municipality | |
Region I | Ilocos Sur | Santa | 4th to 6th Class Municipality | |
Region I | Ilocos Sur | Sinait | 1st to 3rd Class Municipality | |
Region I | Ilocos Sur | Sta. Catalina | 4th to 6th Class Municipality | |
Region I | Ilocos Sur | Sta. Maria | 1st to 3rd Class Municipality | |
Region I | Ilocos Sur | Sto. Domingo | 1st to 3rd Class Municipality | |
Region I | Ilocos Sur | Sugpon | 4th to 6th Class Municipality | |
Region I | Ilocos Sur | Suyo | 4th to 6th Class Municipality | |
Region I | La Union | San Fernando City | Component City | |
Region I | La Union | Agoo | 1st to 3rd Class Municipality | |
Region I | La Union | Bacnotan | 1st to 3rd Class Municipality | |
Region I | La Union | Bauang | 1st to 3rd Class Municipality | |
Region I | Pangasinan | Alaminos City | Component City | |
Region I | Pangasinan | Dagupan City | Independent Component City | |
Region I | Pangasinan | Agno | 1st to 3rd Class Municipality | |
Region I | Pangasinan | Aguilar | 1st to 3rd Class Municipality | |
Region I | Pangasinan | Alcala | 1st to 3rd Class Municipality | |
Region I | Pangasinan | Asingan | 1st to 3rd Class Municipality | |
Region I | Pangasinan | Bani | 1st to 3rd Class Municipality | |
Region I | Pangasinan | Basista | 4th to 6th Class Municipality | |
Region I | Pangasinan | Bautista | 4th to 6th Class Municipality | |
Region I | Pangasinan | Bayambang | 1st to 3rd Class Municipality | |
Region I | Pangasinan | Binmaley | 1st to 3rd Class Municipality | |
Region I | Pangasinan | Bolinao | 1st to 3rd Class Municipality | |
Region I | Pangasinan | Burgos | 4th to 6th Class Municipality | |
Region I | Pangasinan | Dasol | 1st to 3rd Class Municipality | |
Region I | Pangasinan | Infanta | 1st to 3rd Class Municipality | |
Region I | Pangasinan | Labrador | 4th to 6th Class Municipality | |
Region I | Pangasinan | Laoac | 4th to 6th Class Municipality | |
Region I | Pangasinan | Mabini | 1st to 3rd Class Municipality | |
Region I | Pangasinan | Mangaldan | 1st to 3rd Class Municipality | |
Region I | Pangasinan | Mangatarem | 1st to 3rd Class Municipality | |
Region I | Pangasinan | Mapandan | 1st to 3rd Class Municipality | |
Region I | Pangasinan | Natividad | 4th to 6th Class Municipality | |
Region I | Pangasinan | Rosales | 1st to 3rd Class Municipality | |
Region I | Pangasinan | Sta. Barbara | 1st to 3rd Class Municipality | |
Region I | Pangasinan | Sual | 1st to 3rd Class Municipality | |
Region I | Pangasinan | San Fabian | 1st to 3rd Class Municipality | |
Region I | Pangasinan | San Jacinto | 1st to 3rd Class Municipality | |
Region I | Pangasinan | San Manuel | 1st to 3rd Class Municipality | |
Region I | Pangasinan | San Nicolas | 1st to 3rd Class Municipality | |
Region I | Pangasinan | Sta. Maria | 4th to 6th Class Municipality | |
Region I | Pangasinan | Santo Tomas | 4th to 6th Class Municipality | |
Region I | Pangasinan | Sison | 1st to 3rd Class Municipality | |
Region I | Pangasinan | Umingan | 1st to 3rd Class Municipality | |
Region I | Pangasinan | Villasis | 1st to 3rd Class Municipality | |
Region II | Cagayan | Alcala | 1st to 3rd Class Municipality | |
Region II | Cagayan | Allacapan | 1st to 3rd Class Municipality | |
Region II | Cagayan | Aparri | 1st to 3rd Class Municipality | |
Region II | Cagayan | Baggao | 1st to 3rd Class Municipality | |
Region II | Cagayan | Ballesteros | 4th to 6th Class Municipality | |
Region II | Cagayan | Calayan | 1st to 3rd Class Municipality | |
Region II | Cagayan | Camalaniugan | 4th to 6th Class Municipality | |
Region II | Cagayan | Enrile | 1st to 3rd Class Municipality | |
Region II | Cagayan | Gattaran | 1st to 3rd Class Municipality | |
Region II | Cagayan | Gonzaga | 1st to 3rd Class Municipality | |
Region II | Cagayan | Lal-lo | 1st to 3rd Class Municipality | |
Region II | Cagayan | Pamplona | 4th to 6th Class Municipality | |
Region II | Cagayan | Rizal | 4th to 6th Class Municipality | |
Region II | Cagayan | Sanchez-Mira | 1st to 3rd Class Municipality | |
Region II | Cagayan | Sta. Ana | 1st to 3rd Class Municipality | |
Region II | Cagayan | Sta. Teresita | 4th to 6th Class Municipality | |
Region II | Cagayan | Tuao | 1st to 3rd Class Municipality | |
Region II | Isabela | Ilagan City | Component City | |
Region II | Isabela | Cauayan City | Component City | |
Region II | Isabela | Santiago City | Independent Component City | |
Region II | Isabela | San Mateo | 1st to 3rd Class Municipality | |
Region II | Nueva Vizcaya | Aritao | 1st to 3rd Class Municipality | |
Region II | Nueva Vizcaya | Bambang | 1st to 3rd Class Municipality | |
Region II | Nueva Vizcaya | Bayombong | 1st to 3rd Class Municipality | |
Region II | Nueva Vizcaya | Dupax del Norte | 1st to 3rd Class Municipality | |
Region II | Nueva Vizcaya | Kasibu | 1st to 3rd Class Municipality | |
Region II | Nueva Vizcaya | Kayapa | 1st to 3rd Class Municipality | |
Region II | Nueva Vizcaya | Quezon | 4th to 6th Class Municipality | |
Region II | Nueva Vizcaya | Solano | 1st to 3rd Class Municipality | |
Region II | Nueva Vizcaya | Sta. Fe | 4th to 6th Class Municipality | |
Region III | Bataan | Balanga City | Component City | |
Region III | Bulacan | Malolos City | Component City | |
Region III | Bulacan | Meycauayan City | Component City | |
Region III | Bulacan | Baliuag City | Component City | |
Region III | Bulacan | Marilao | 1st to 3rd Class Municipality | |
Region III | Bulacan | Plaridel | 1st to 3rd Class Municipality | |
Region III | Pampanga | Candaba | 1st to 3rd Class Municipality | |
Region III | Pampanga | Guagua | 1st to 3rd Class Municipality | |
Region III | Pampanga | Macabebe | 1st to 3rd Class Municipality | |
Region III | Pampanga | Minalin | 4th to 6th Class Municipality | |
Region III | Pampanga | San Simon | 1st to 3rd Class Municipality | |
Region IV A - CALABARZON | Cavite | Tagaytay City | Component City | |
Region IV A - CALABARZON | Cavite | Alfonso | 1st to 3rd Class Municipality | |
Region IV A - CALABARZON | Cavite | Carmona | 1st to 3rd Class Municipality | |
Region IV A - CALABARZON | Cavite | Gen. Mariano Alvarez | 1st to 3rd Class Municipality | |
Region IV A - CALABARZON | Cavite | Indang | 1st to 3rd Class Municipality | |
Region IV A - CALABARZON | Cavite | Magallanes | 4th to 6th Class Municipality | |
Region IV A - CALABARZON | Cavite | Mendez-Nuñez | 4th to 6th Class Municipality | |
Region IV A - CALABARZON | Cavite | NAIC | 1st to 3rd Class Municipality | |
Region IV A - CALABARZON | Laguna | Cavinti | 1st to 3rd Class Municipality | |
Region IV A - CALABARZON | Laguna | Rizal | 4th to 6th Class Municipality | |
Region IV A - CALABARZON | Laguna | Calamba City | Component City | |
Region IV A - CALABARZON | Batangas | Calaca City | Component City | |
Region IV A - CALABARZON | Batangas | Nasugbu | 1st to 3rd Class Municipality | |
Region IV A - CALABARZON | Batangas | San Pascual | 1st to 3rd Class Municipality | |
Region IV A - CALABARZON | Rizal | Jalajala | 4th to 6th Class Municipality | |
Region IV A - CALABARZON | Rizal | Pililla | 1st to 3rd Class Municipality | |
Region IV A - CALABARZON | Rizal | Tanay | 1st to 3rd Class Municipality | |
Region IV A - CALABARZON | Quezon | Polillo | 1st to 3rd Class Municipality | |
Region IV A - CALABARZON | Quezon | Mauban | 1st to 3rd Class Municipality | |
Region IV A - CALABARZON | Quezon | Sariaya | 1st to 3rd Class Municipality | |
Region IV A - CALABARZON | Quezon | Lopez | 1st to 3rd Class Municipality | |
Region IV A - CALABARZON | Quezon | Perez | 4th to 6th Class Municipality | |
Region IV A - CALABARZON | Quezon | Tayabas City | Component City | |
Region IV B - MIMAROPA | Marinduque | Boac | 1st to 3rd Class Municipality | |
Region IV B - MIMAROPA | Marinduque | Buenavista | 4th to 6th Class Municipality | |
Region IV B - MIMAROPA | Marinduque | Gasan | 1st to 3rd Class Municipality | |
Region IV B - MIMAROPA | Marinduque | Mogpog | 1st to 3rd Class Municipality | |
Region IV B - MIMAROPA | Marinduque | Santa Cruz | 1st to 3rd Class Municipality | |
Region IV B - MIMAROPA | Marinduque | Torrijos | 1st to 3rd Class Municipality | |
Region IV B - MIMAROPA | Occidental Mindoro | Calintaan | 1st to 3rd Class Municipality | |
Region IV B - MIMAROPA | Palawan | Puerto Princesa City | Highly Urbanized City | |
Region IV B - MIMAROPA | Palawan | Narra | 1st to 3rd Class Municipality | |
Region IV B - MIMAROPA | Palawan | Cuyo | 4th to 6th Class Municipality | |
Region IV B - MIMAROPA | Romblon | Alcantara | 4th to 6th Class Municipality | |
Region IV B - MIMAROPA | Romblon | Banton | 4th to 6th Class Municipality | |
Region IV B - MIMAROPA | Romblon | Cajidiocan | 4th to 6th Class Municipality | |
Region IV B - MIMAROPA | Romblon | Calatrava | 4th to 6th Class Municipality | |
Region IV B - MIMAROPA | Romblon | Concepcion | 4th to 6th Class Municipality | |
Region IV B - MIMAROPA | Romblon | Corcuera | 4th to 6th Class Municipality | |
Region IV B - MIMAROPA | Romblon | Ferrol | 4th to 6th Class Municipality | |
Region IV B - MIMAROPA | Romblon | Looc | 4th to 6th Class Municipality | |
Region IV B - MIMAROPA | Romblon | Magdiwang | 4th to 6th Class Municipality | |
Region IV B - MIMAROPA | Romblon | San Andres | 4th to 6th Class Municipality | |
Region IV B - MIMAROPA | Romblon | San Agustin | 4th to 6th Class Municipality | |
Region IV B - MIMAROPA | Romblon | San Fernando | 4th to 6th Class Municipality | |
Region IV B - MIMAROPA | Romblon | Santa Fe | 4th to 6th Class Municipality | |
Region IV B - MIMAROPA | Romblon | San Jose | 4th to 6th Class Municipality | |
Region IV B - MIMAROPA | Romblon | Santa Maria | 4th to 6th Class Municipality | |
Region IV B - MIMAROPA | Romblon | Odiongan | 1st to 3rd Class Municipality | |
Region IV B - MIMAROPA | Romblon | Romblon | 1st to 3rd Class Municipality | |
Region IV B - MIMAROPA | Oriental Mindoro | Calapan City | Component City | |
Region IV B - MIMAROPA | Oriental Mindoro | Baco | 1st to 3rd Class Municipality | |
Region IV B - MIMAROPA | Oriental Mindoro | Bansud | 1st to 3rd Class Municipality | |
Region IV B - MIMAROPA | Oriental Mindoro | Bongabong | 1st to 3rd Class Municipality | |
Region IV B - MIMAROPA | Oriental Mindoro | Bulalacao | 1st to 3rd Class Municipality | |
Region IV B - MIMAROPA | Oriental Mindoro | Naujan | 1st to 3rd Class Municipality | |
Region IV B - MIMAROPA | Oriental Mindoro | Pinamalayan | 1st to 3rd Class Municipality | |
Region IV B - MIMAROPA | Oriental Mindoro | Socorro | 1st to 3rd Class Municipality | |
Region V | Albay | Tabaco City | Component City | |
Region V | Camarines Norte | Basud | 1st to 3rd Class Municipality | |
Region V | Camarines Norte | Capalonga | 1st to 3rd Class Municipality | |
Region V | Camarines Norte | Daet | 1st to 3rd Class Municipality | |
Region V | Camarines Norte | Jose Panganiban | 1st to 3rd Class Municipality | |
Region V | Camarines Norte | Labo | 1st to 3rd Class Municipality | |
Region V | Camarines Norte | Mercedes | 1st to 3rd Class Municipality | |
Region V | Camarines Norte | Paracale | 1st to 3rd Class Municipality | |
Region V | Camarines Sur | Naga City | Independent Component City | |
Region V | Camarines Sur | Bombon | 4th to 6th Class Municipality | |
Region V | Camarines Sur | Buhi | 1st to 3rd Class Municipality | |
Region V | Camarines Sur | Caramoan | 1st to 3rd Class Municipality | |
Region V | Camarines Sur | Nabua | 1st to 3rd Class Municipality | |
Region V | Camarines Sur | Ocampo | 1st to 3rd Class Municipality | |
Region V | Camarines Sur | Pasacao | 1st to 3rd Class Municipality | |
Region V | Camarines Sur | San Fernando | 1st to 3rd Class Municipality | |
Region V | Catanduanes | Bato | 4th to 6th Class Municipality | |
Region V | Catanduanes | San Miguel | 4th to 6th Class Municipality | |
Region V | Catanduanes | Viga | 4th to 6th Class Municipality | |
Region V | Masbate | Baleno | 4th to 6th Class Municipality | |
Region V | Masbate | Batuan | 4th to 6th Class Municipality | |
Region V | Masbate | Claveria | 1st to 3rd Class Municipality | |
Region V | Masbate | Dimasalang | 4th to 6th Class Municipality | |
Region V | Masbate | Mandaon | 1st to 3rd Class Municipality | |
Region V | Masbate | Milagros | 1st to 3rd Class Municipality | |
Region V | Masbate | Mobo | 4th to 6th Class Municipality | |
Region V | Masbate | Monreal | 4th to 6th Class Municipality | |
Region V | Masbate | Palanas | 4th to 6th Class Municipality | |
Region V | Masbate | San Jacinto | 4th to 6th Class Municipality | |
Region V | Masbate | Uson | 1st to 3rd Class Municipality | |
Region V | Sorsogon | Sorsogon City | Component City | |
Region V | Sorsogon | Bulan | 1st to 3rd Class Municipality | |
Region VI | Iloilo | Iloilo City | Highly Urbanized City | |
Region VI | Iloilo | Passi City | Component City | |
Region VI | Iloilo | Oton | 1st to 3rd Class Municipality | |
Region VI | Iloilo | Tigbauan | 1st to 3rd Class Municipality | |
Region VI | Iloilo | Tubungan | 4th to 6th Class Municipality | |
Region VI | Iloilo | Calinog | 1st to 3rd Class Municipality | |
Region VI | Iloilo | Janiuay | 1st to 3rd Class Municipality | |
Region VI | Iloilo | Maasin | 1st to 3rd Class Municipality | |
Region VI | Iloilo | Anilao | 4th to 6th Class Municipality | |
Region VI | Negros Occidental | Sagay City | Component City | |
Region VI | Negros Occidental | Enrique B. Magalona | 1st to 3rd Class Municipality | |
Region VI | Negros Occidental | Manapla | 1st to 3rd Class Municipality | |
Region VI | Negros Occidental | Moises Padilla | 1st to 3rd Class Municipality | |
Region VI | Negros Occidental | Murcia | 1st to 3rd Class Municipality | |
Region VI | Negros Occidental | Pontevedra | 1st to 3rd Class Municipality | |
Region VI | Negros Occidental | Pulupandan | 1st to 3rd Class Municipality | |
Region VI | Negros Occidental | Don Salvador Benedicto (DSB) | 4th to 6th Class Municipality | |
Region VI | Negros Occidental | San Enrique | 4th to 6th Class Municipality | |
Region VI | Negros Occidental | Valladolid | 4th to 6th Class Municipality | |
Region VII | Negros Oriental | Dumaguete City | Component City | |
Region VII | Bohol | Tagbilaran City | Component City | |
Region VIII | Biliran | Almeria | 4th to 6th Class Municipality | |
Region VIII | Biliran | Biliran | 4th to 6th Class Municipality | |
Region VIII | Biliran | Kawayan | 4th to 6th Class Municipality | |
Region VIII | Biliran | Maripipi | 4th to 6th Class Municipality | |
Region VIII | Eastern Samar | Arteche | 1st to 3rd Class Municipality | |
Region VIII | Eastern Samar | Balangiga | 4th to 6th Class Municipality | |
Region VIII | Eastern Samar | Balangkayan | 4th to 6th Class Municipality | |
Region VIII | Eastern Samar | Can-avid | 4th to 6th Class Municipality | |
Region VIII | Eastern Samar | Dolores | 1st to 3rd Class Municipality | |
Region VIII | Eastern Samar | Gen. MacArthur | 4th to 6th Class Municipality | |
Region VIII | Eastern Samar | Guiuan | 1st to 3rd Class Municipality | |
Region VIII | Eastern Samar | Hernani | 4th to 6th Class Municipality | |
Region VIII | Eastern Samar | Lawaan | 4th to 6th Class Municipality | |
Region VIII | Eastern Samar | Llorente | 1st to 3rd Class Municipality | |
Region VIII | Eastern Samar | Maslog | 4th to 6th Class Municipality | |
Region VIII | Eastern Samar | Maydolong | 4th to 6th Class Municipality | |
Region VIII | Eastern Samar | Mercedes | 4th to 6th Class Municipality | |
Region VIII | Eastern Samar | Quinapondan | 4th to 6th Class Municipality | |
Region VIII | Eastern Samar | Salcedo | 4th to 6th Class Municipality | |
Region VIII | Eastern Samar | San Julian | 4th to 6th Class Municipality | |
Region VIII | Eastern Samar | San Policarpo | 4th to 6th Class Municipality | |
Region VIII | Eastern Samar | Sulat | 4th to 6th Class Municipality | |
Region VIII | Eastern Samar | Taft | 4th to 6th Class Municipality | |
Region VIII | Leyte | Ormoc City | Independent Component City | |
Region VIII | Leyte | Tacloban City | Highly Urbanized City | |
Region VIII | Leyte | Hilongos | 1st to 3rd Class Municipality | |
Region VIII | Leyte | Hindang | 4th to 6th Class Municipality | |
Region VIII | Leyte | Julita | 4th to 6th Class Municipality | |
Region VIII | Leyte | MacArthur | 4th to 6th Class Municipality | |
Region VIII | Leyte | Matag-Ob | 4th to 6th Class Municipality | |
Region VIII | Leyte | Tolosa | 4th to 6th Class Municipality | |
Region VIII | Southern Leyte | Maasin City | Component City | |
Region VIII | Southern Leyte | Tomas Oppus | 4th to 6th Class Municipality | |
Region VIII | Southern Leyte | Saint Bernard | 4th to 6th Class Municipality | |
Region IX | Basilan | Isabela City | Component City | |
Region IX | Zamboanga del Norte | Dipolog City | Component City | |
Region IX | Zamboanga del Norte | Rizal | 4th to 6th Class Municipality | |
Region IX | Zamboanga del Norte | La Libertad | 4th to 6th Class Municipality | |
Region IX | Zamboanga del Norte | Sindangan | 1st to 3rd Class Municipality | |
Region IX | Zamboanga del Norte | Siayan | 1st to 3rd Class Municipality | |
Region IX | Zamboanga del Norte | Godod | 4th to 6th Class Municipality | |
Region IX | Zamboanga del Norte | Labason | 1st to 3rd Class Municipality | |
Region IX | Zamboanga del Norte | Bacungan (Leon B. Postigo) | 4th to 6th Class Municipality | |
Region IX | Zamboanga del Sur | Dumingag | 1st to 3rd Class Municipality | |
Region IX | Zamboanga del Sur | Kumalarang | 4th to 6th Class Municipality | |
Region IX | Zamboanga del Sur | Molave | 1st to 3rd Class Municipality | |
Region IX | Zamboanga Sibugay | Buug | 1st to 3rd Class Municipality | |
Region IX | Zamboanga Sibugay | Ipil | 1st to 3rd Class Municipality | |
Region IX | Zamboanga Sibugay | Siay | 1st to 3rd Class Municipality | |
Region IX | Zamboanga Sibugay | Tungawan | 1st to 3rd Class Municipality | |
Region X | Bukidnon | Malaybalay City | Component City | |
Region X | Bukidnon | Valencia City | Component City | |
Region X | Bukidnon | Impasugong | 1st to 3rd Class Municipality | |
Region X | Bukidnon | Manolo Fortich | 1st to 3rd Class Municipality | |
Region X | Bukidnon | Quezon | 1st to 3rd Class Municipality | |
Region X | Misamis Occidental | Tangub City | Component City | |
Region X | Misamis Occidental | Aloran | 4th to 6th Class Municipality | |
Region X | Misamis Occidental | Calamba | 4th to 6th Class Municipality | |
Region X | Misamis Occidental | Jimenez | 1st to 3rd Class Municipality | |
Region X | Misamis Occidental | Panaon | 4th to 6th Class Municipality | |
Region X | Misamis Occidental | Sapang Dalaga | 4th to 6th Class Municipality | |
Region X | Misamis Occidental | Sinacaban | 4th to 6th Class Municipality | |
Region X | Misamis Oriental | Cagayan de Oro City | Highly Urbanized City | |
Region X | Lanao Del Norte | Kauswagan | 4th to 6th Class Municipality | |
Region XI | Davao Oriental | Banaybanay | 1st to 3rd Class Municipality | |
Region XI | Davao Oriental | Cateel | 1st to 3rd Class Municipality | |
Region XI | Davao Del Sur | Sulop | 1st to 3rd Class Municipality | |
Region XI | Davao Del Sur | Sta. Cruz | 1st to 3rd Class Municipality | |
Region XI | Davao Del Sur | Padada | 1st to 3rd Class Municipality | |
Region XI | Davao Del Sur | Matanao | 1st to 3rd Class Municipality | |
Region XI | Davao Del Sur | Malalag | 1st to 3rd Class Municipality | |
Region XI | Davao Del Sur | Magsaysay | 1st to 3rd Class Municipality | |
Region XI | Davao Del Sur | Kiblawan | 1st to 3rd Class Municipality | |
Region XI | Davao Del Sur | Hagonoy | 1st to 3rd Class Municipality | |
Region XI | Davao Del Sur | Bansalan | 1st to 3rd Class Municipality | |
Region XI | Davao Del Norte | Asuncion | 1st to 3rd Class Municipality | |
Region XI | Davao Del Norte | B.E. Dujali | 4th to 6th Class Municipality | |
Region XI | Davao Del Norte | Carmen | 1st to 3rd Class Municipality | |
Region XI | Davao Del Norte | Kapalong | 1st to 3rd Class Municipality | |
Region XI | Davao Del Norte | New Corella | 1st to 3rd Class Municipality | |
Region XI | Davao Del Norte | San Isidro | 4th to 6th Class Municipality | |
Region XI | Davao Del Norte | Sto. Tomas | 1st to 3rd Class Municipality | |
Region XI | Davao Del Norte | Talaingod | 1st to 3rd Class Municipality | |
Region XI | Davao Del Norte | Tagum City | Component City | |
Region XI | Davao Del Norte | Asuncion | 1st to 3rd Class Municipality | |
Region XI | Davao Del Norte | B.E. Dujali | 4th to 6th Class Municipality | |
Region XI | Davao Del Norte | Carmen | 1st to 3rd Class Municipality | |
Region XI | Davao Del Norte | Kapalong | 1st to 3rd Class Municipality | |
Region XI | Davao Del Norte | New Corella | 1st to 3rd Class Municipality | |
Region XI | Davao Del Norte | San Isidro | 1st to 3rd Class Municipality | |
Region XI | Davao Del Norte | Sto. Tomas | 1st to 3rd Class Municipality | |
Region XI | Davao Del Norte | Talaingod | 1st to 3rd Class Municipality | |
Region XI | Davao Del Sur | Davao City | Highly Urbanized City | |
Region XI | Davao Del Sur | Digos City | Component City | |
Region XI | Davao Del Sur | Bansalan | 1st to 3rd Class Municipality | |
Region XI | Davao Del Sur | Hagonoy | 1st to 3rd Class Municipality | |
Region XI | Davao Del Sur | Kiblawan | 1st to 3rd Class Municipality | |
Region XI | Davao Del Sur | Magsaysay | 4th to 6th Class Municipality | |
Region XI | Davao Del Sur | Malalag | 4th to 6th Class Municipality | |
Region XI | Davao Del Sur | Matanao | 1st to 3rd Class Municipality | |
Region XI | Davao Del Sur | Padada | 1st to 3rd Class Municipality | |
Region XI | Davao Del Sur | Sta. Cruz | 1st to 3rd Class Municipality | |
Region XI | Davao Del Sur | Sulop | 1st to 3rd Class Municipality | |
Region XI | Davao Oriental | Cateel | 1st to 3rd Class Municipality | |
Region XI | Davao Oriental | Banaybanay | 1st to 3rd Class Municipality |
LCC Partners
The LCC Partners page contains the list of partners from different sectors such as the public, private, CSOs, and other concerned international organizations. It also includes the type of support that they provide to the Council relative to literacy propagation.
Name of LCC Partner | Type of Organization | Description of Support |
---|---|---|
Strategist.ph | Private | Hosting of the LCC website from 2017 to 2019 |
Cebuana Lhuillier Foundation, Inc. | Non-government Organization | Prize of NLA Hall of Fame Awards Learning Resources for Financial Wellness |
BDO Foundation, Inc. | Non-government Organization | Learning Resources for Financial Literacy Tokens during the National Literacy Conference |
Metrobank Foundation, Inc. | Non-government Organization | Tokens during the National Literacy Conference |
Smart Communications, Inc. | Non-government Organization | Tokens during the National Literacy Conference Smartload for participants |
STI Education Services Group, Inc. | Private |