National Literacy Awards
The National Literacy Awards or the NLA database features the list of Local Government Units, Nongovernment Organizations, and literacy workers who were recognized by the LCC for their outstanding literacy programs, projects, and initiatives. It also provides relevant information about the members of the Board of Judges in the different NLA categories.
Any outstanding literacy program implemented by NLA awardees for not less than three consecutive years may be recommended by LCC to the UNESCO International Literacy Prize, depending on the category the literacy program would fit, and based on assessment of the program. LCC shall provide technical assistance to the program implementer in the preparation of the required documents.
UNESCO International Literacy Prizes | Year | Awardees | Program Name | Description | Region | Province | Local Chief Executive |
---|---|---|---|---|---|---|---|
Confucius Prize for Literacy | 2009 | Municipality of Agoo, La Union | Literacy, Continuing Education, and Lifelong Learning Program | Region I | La Union | Hon. Sandra Y. Eriguel | |
King Sejong Literacy Prize | 2011 | Tagum City | Peace Management Literacy and Continuing Education through Night Market Program | Region XI | Davao del Norte | Hon. Rey T. Uy |
A Special Award of Excellence in Literacy shall be extended to Hall of Fame awardees three years after receiving the said award. The LCC team shall conduct an onsite validation of the literacy programs/projects based on the guidelines set for the Special Award of Excellence in Literacy category.
Year | Awardees | Region | Province/City | Local Chief Executive |
---|---|---|---|---|
2013 | Municipality of Tubungan, Iloilo | Region VI | Iloilo | Hon. Victor T. Tabaquirao |
2014 | Tagum City | Region XI | Tagum | Hon. Rey T. Uy |
2016 | Davao City | Region XI | Davao | Hon. Sara Z. Duterte |
2018 | Municipality of Plaridel, Bulacan | Region III | Bulacan | Hon. Jocell Aime R. Vistan |
2022 | Balanga City | Region III | Bataan | Hon. Francis Anthony S. Garcia |
2022 | Municipality of Cuyo | Region IV-B | Palawan | Hon. Mark L. Delos Reyes |
2022 | SULADS Incorporated | Region X | Bukidnon | Dr. Ephraim L. Pitogo |
First place winners that maintain the rank for three (3) years, consecutive or non-consecutive, shall be eligible for the Hall of Fame Awards. Subsequently, Hall of Fame awardees will no longer be eligible to join the regular search. Hall of Fame contenders shall be subject to monitoring and evaluation by the Council a year after the last first place award was received.
Year | Awardees | Award | Region | Province | Local Chief Executive/ NGO President |
---|---|---|---|---|---|
2005 | Mr. Ruel G. Hipulan | Outstanding Literacy Worker (2003, 2004, 2005) | Region XIII | Agusan del Sur | N/A |
2005 | City of Antipolo | Outstanding Local Government Unit (2002, 2003, 2004) | Region IV A | Rizal | Hon. Angelito C. Gatlabayan |
2009 | Municipality of Agoo, La Union | Outstanding Local Government Unit (2002, 2003, 2004; and 2nd Awardee of the UNESCO Confucius Prize for Literacy for its Literacy, Continuing Education and Lifelong Learning Program in 2009 held in UNESCO Paris) | Region I | La Union | Hon. Sandra Y. Eriguel |
2009 | Municipality of Tubungan, Iloilo | Outstanding Local Government Unit (2004, 2005, 2008) | Region VI | Iloilo | Hon. Victor T. Tabaquirao |
2011 | Tagum City, Davao del Norte | Outstanding Local Government Unit (2008, 2010, 2012; and Honourable Mention of the UNESCO King Sejong Literacy Prize for its Peace Management Literacy and Continuing Education through Night Market programme in 2011 held in India.) | Region XI | Davao Province | Hon. Rey T. Uy |
2013 | Davao City | Outstanding Local Government Unit (2008, 2010, 2012) | Region XI | Davao Province | Hon. Sara Z. Duterte |
2015 | Municipality of Plaridel, Bulacan | Outstanding Local Government Unit (2010, 2012, 2014) | Region III | Bulacan | Hon. Jocell Imee R. Vistan-Casaje |
2017 | Balanga City | Outstanding Local Government Unit (2012, 2014, 2016) | Region III | Bataan | Hon. Jose Enrique S. Garcia III |
2017 | Municipality of Cuyo, Palawan | Outstanding Local Government Unit (2012, 2014, 2016) | Region IV B | Palawan | Hon. Andrew L. Ong |
2018 | Socio-economic Uplift, Literacy, Anthropological, and Developmental Services (SULADS) | Outstanding Literacy Program (2014, 2016, 2018) | Region X | Bukidnon | Dr. Ephraim L. Pitogo |
Click Here to find more about NLA Hall of Fame
Year | Rank | Local Government Unit Category | Region | Province | City/Municipality | Local Chief Executive | Program Name |
---|---|---|---|---|---|---|---|
1995 | 1st | Highly Urbanized City | Region VII | Cebu | Cebu City | Hon. Alvin B. Garcia | |
1995 | 2nd | Independent Component City | BARMM | Maguindanao | Cotabato City | Hon. Ludovico C. Badoy | |
1995 | 3rd | 4th to 6th Class Municipality | CAR | Abra | Manabo | Hon. Masayo Damasing | |
1996 | 1st | 1st to 3rd Class Municipality | Region XII | South Cotabato | Tupi | Hon. Ruel L. Senador | |
1996 | 2nd | 4th to 6th Class Municipality | Region IV A | Quezon | Sampaloc | Hon. Agnes VST Devanadera | |
1996 | 3rd | 1st to 3rd Class Municipality | Region I | Pangasinan | Santa Barbara | Hon. Carlito C. Zaplan | |
1997 | 1st | Highly Urbanized City | Region XII | South Cotabato | General Santos City | Hon. Roselita T. Nuñez | |
1997 | 2nd | 1st to 3rd Class Municipality | Region V | Sorsogon | Pilar | Hon. Manuel T. Sia | |
1997 | 3rd | Component City | Region X | Misamis Occidental | Tangub City | Hon. Philip T. Tan | |
1998 | 1st | 1st to 3rd Class Municipality | Region I | Pangasinan | Santa Barbara | Hon. Carlito S. Zaplan | |
1998 | 2nd | Component City | Region VII | Negros Oriental | Bais City | Hon. Francisco G. Villanueva | |
1998 | 3rd | 1st to 3rd Class Municipality | Region XI | Davao del Norte | Kapalong | Hon. Bienvenido M. Quila | |
1999 | 1st | Highly Urbanized City | Region IV B | Palawan | Puerto Princesa City | Hon. Edward S. Hagedorn | |
1999 | 2nd | Highly Urbanized City | Region XI | Davao del Sur | Davao City | Hon. Benjamin C. de Guzman | |
1999 | 3rd | 1st to 3rd Class Municipality | Region I | La Union | Bauang | Hon. Eulogio Clarence Martin P. de Guzman, III | |
2000 | 1st | 1st to 3rd Class Municipality | Region I | La Union | Bauang | Hon. Eulogio Clarence Martin P. de Guzman, III | |
2000 | 2nd | 1st to 3rd Class Municipality | Region IV A | Batangas | Ibaan | Hon. Artemio P. Chua | |
2000 | 3rd | Component City | Region XI | Davao del Sur | Digos City | Hon. Arsenio Latasa | |
2000 | 4th | 1st to 3rd Class Municipality | Region III | Pampanga | Lubao | Hon. Lilia G. Pineda | |
2000 | 5th | 1st to 3rd Class Municipality | CAR | Benguet | Itogon | Hon. Cresencio C. Pacalso | |
2001 | 1st | Component City | Region XI | Davao del Norte | Tagum City | Hon. Gelecio P. Gementiza | |
2001 | 1st | 1st to 3rd Class Municipality | Region XI | Davao del Norte | Kapalong | Hon. Dominador P. Cruda | |
2001 | 2nd | Component City | Region IV A | Rizal | Antipolo City | Hon. Angelito C. Gatlabayan | |
2001 | 2nd | 1st to 3rd Class Municipality | Region I | La Union | Agoo | Hon. Eufranio C. Eriguel | |
2001 | 3rd | Highly Urbanized City | Region XIII | Agusan del Norte | Butuan City | Hon. Leonides Theresa B. Plaza | |
2001 | 3rd | 1st to 3rd Class Municipality | Region X | Bukidnon | Quezon | Hon. Gregorio L. Gue | |
2001 | 4th | Component City | Region VI | Negros Occidental | Sagay City | Hon. Fortunato S. Javelosa | |
2001 | 4th | Component City | Region VII | Cebu | Naga City | Hon. Ferdinand M. Chiong | |
2001 | 5th | Component City | Region III | Pampanga | San Fernando City | Hon. Reynaldo B. Aquino | |
2001 | 5th | 1st to 3rd Class Municipality | Region VI | Iloilo | Janiuay | Hon. Frankie H. Locsin | |
2002 | 1st | Component City | Region IV A | Rizal | Antipolo City | Hon. Angelito C. Gatlabayan | |
2002 | 1st | 1st to 3rd Class Municipality | Region I | La Union | Agoo | Hon. Eufranio C. Eriguel | |
2002 | 2nd | Highly Urbanized City | Region XIII | Agusan del Norte | Butuan City | Hon. Leonides Theresa B. Plaza | |
2002 | 2nd | 1st to 3rd Class Municipality | Region XI | Davao de Oro | Laak | Hon. Rogelio C. Arambala | |
2002 | 3rd | Highly Urbanized City | NCR | – – – | Manila City | Hon. José “Lito” L. Atienza, Jr. | |
2002 | 3rd | 1st to 3rd Class Municipality | CAR | Benguet | La Trinidad | Hon.Nestor B. Fongwon | |
2002 | 4th | Component City | Region I | Ilocos Norte | Laoag City | Hon. Roger C. Fariñas | |
2002 | 4th | 4th to 6th Class Municipality | Region VI | Iloilo | Tubungan | Hon. Victor T. Tabaquirao | |
2002 | 5th | Component City | Region VI | Negros Occidental | Sagay City | Hon. Fortunato S. Javelosa | |
2002 | 5th | 1st to 3rd Class Municipality | Region IV A | Batangas | Padre Garcia | Hon. Victor M. Reyes | |
2003 | 1st | Component City | Region IV A | Rizal | Antipolo City | Hon. Angelito C. Gatlabayan | |
2003 | 1st | 1st to 3rd Class Municipality | Region I | La Union | Agoo | Hon. Eufranio C. Eriguel | |
2003 | 1st | 4th to 6th Class Municipality | Region XI | Davao del Norte | Braulio E. Dujali | Hon. Gregorio S. Facula | |
2003 | 2nd | Highly Urbanized City | Region XIII | Agusan del Norte | Butuan City | Hon. Leonides Theresa B. Plaza | |
2003 | 2nd | 1st to 3rd Class Municipality | Region XI | Davao de Oro | Laak | Hon. Rogelio C. Arambala | |
2003 | 2nd | 4th to 6th Class Municipality | Region VI | Iloilo | Tubungan | Hon. Victor T. Tabaquirao | |
2003 | 3rd | Component City | Region VII | Cebu | Danao City | Hon. Ramon D. Durano, III | |
2003 | 3rd | 1st to 3rd Class Municipality | CAR | Benguet | La Trinidad | Hon. Nestor B. Fongwon | |
2003 | 3rd | 4th to 6th Class Municipality | Region IV A | Batangas | Malvar | Hon. Cristeta C. Reyes | |
2003 | 4th | Component City | Region I | La Union | San Fernando City | Hon. Mary Jane C. Ortega | |
2003 | 4th | 1st to 3rd Class Municipality | Region V | Camarines Norte | Jose Panganiban | Hon. William A. Lim | |
2003 | 4th | 4th to 6th Class Municipality | Region V | Camarines Sur | Lupi | Hon. Roberto M. Matamorosa | |
2003 | 5th | Component City | Region V | Albay | Legazpi City | Hon. Noel E. Rosal | |
2003 | 5th | 1st to 3rd Class Municipality | Region VII | Bohol | Carmen | Hon. Pedro E. Budiongan, Jr. | |
2003 | 5th | 4th to 6th Class Municipality | Region I | Ilocos Sur | Cervantes | Hon. Benjamin N. Maggay | |
2004 | 1st | Component City | Region IV A | Rizal | Antipolo City | Hon. Angelito C. Gatlabayan | |
2004 | 1st | 1st to 3rd Class Municipality | Region I | La Union | Agoo | Hon. Eufranio C. Eriguel | |
2004 | 1st | 4th to 6th Class Municipality | Region VI | Iloilo | Tubungan | Hon. Victor T. Tabaquirao | |
2004 | 2nd | Component City | Region XI | Davao del Norte | Tagum City | Hon. Rey T. Uy | |
2004 | 2nd | 1st to 3rd Class Municipality | CAR | Benguet | La Trinidad | Hon. Nestor B. Fongwon | |
2004 | 2nd | 4th to 6th Class Municipality | Region XI | Davao del Norte | Braulio E. Dujali | Hon. Gregorio S. Facula | |
2004 | 3rd | Component City | Region I | La Union | San Fernando City | Hon. Mary Jane C. Ortega | |
2004 | 3rd | 1st to 3rd Class Municipality | Region III | Zambales | Botolan | Hon. Rogelio B. Yap | |
2004 | 3rd | 4th to 6th Class Municipality | Region V | Camarines Sur | Lupi | Hon. Roberto M. Matamorosa | |
2004 | 4th | Component City | Region II | Cagayan | Tuguegarao City | Hon. Randolph S. Ting | |
2004 | 4th | 1st to 3rd Class Municipality | Region V | Camarines Sur | Pili | Hon. Tomas P. Bongalonta | |
2004 | 4th | 4th to 6th Class Municipality | Region IV B | Occidental Mindoro | Calintaan | Hon. Renato A. Paulino | |
2004 | 5th | Independent Component City | Region V | Camarines Sur | Naga City | Hon. Jesse M. Robredo | |
2004 | 5th | 1st to 3rd Class Municipality | Region VI | Iloilo | Calinog | Hon. Alex A. Centena | |
2004 | 5th | 4th to 6th Class Municipality | Region I | Ilocos Sur | Suyo | Hon. Elpidio C. Bistoyong | |
2005 | 1st | Highly Urbanized City | Region X | Misamis Oriental | Cagayan de Oro City | Hon. Vicente “Dongkoy” Y. Emano | |
2005 | 1st | Component City | Region IV A | Rizal | Antipolo City | Hon. Angelito C. Gatlabayan | |
2005 | 1st | 1st to 3rd Class Municipality | Region XI | Davao de Oro | Laak | Hon. Rogelio C. Arambala | |
2005 | 1st | 4th to 6th Class Municipality | Region VI | Iloilo | Tubungan | Hon. Victor T. Tabaquirao | |
2005 | 2nd | Highly Urbanized City | CAR | Benguet | Baguio City | Hon. Braulio D. Yaranon | |
2005 | 2nd | Highly Urbanized City | Region XI | Davao del Sur | Davao City | Hon. Rodrigo R. Duterte | |
2005 | 2nd | Component City | Region XI | Davao del Norte | Tagum City | Hon. Rey T. Uy | |
2005 | 2nd | 1st to 3rd Class Municipality | Region I | La Union | Agoo | Hon. Eufranio C. Eriguel | |
2005 | 2nd | 4th to 6th Class Municipality | Region XI | Davao del Norte | Braulio E. Dujali | Hon. Gregorio S. Facula | |
2005 | 3rd | Highly Urbanized City | NCR | – – – | Pasay City | Hon. Wenceslao “Pewee” Trinidad | |
2005 | 3rd | Highly Urbanized City | Region XIII | Agusan del Norte | Butuan City | Hon. Democrito D. Plaza II | |
2005 | 3rd | Component City | Region I | La Union | San Fernando City | Hon. Mary Jane C. Ortega | |
2005 | 3rd | 1st to 3rd Class Municipality | Region V | Camarines Norte | Jose Panganiban | Hon. William A. Lim | |
2005 | 3rd | 4th to 6th Class Municipality | Region V | Camarines Sur | Lupi | Hon. Raul Matamorosa | |
2005 | 4th | Highly Urbanized City | Region IV A | Quezon | Lucena City | Hon. Ramon Y. Talaga, Jr. | |
2005 | 4th | Component City | Region V | Sorsogon | Sorsogon City | Hon. Sally Ante-Lee | |
2005 | 4th | 1st to 3rd Class Municipality | Region III | Zambales | Botolan | Hon. Rogelio B. Yap | |
2005 | 4th | 4th to 6th Class Municipality | Region I | Pangasinan | Laoac | Hon. Gregorio B. Tabayoyong | |
2005 | 5th | Component City | Region VII | Negros Oriental | Tanjay City | Hon. Baltazar T. Salma | |
2005 | 5th | 1st to 3rd Class Municipality | CAR | Benguet | La Trinidad | Hon. Nestor B. Fongwon | |
2005 | 5th | 4th to 6th Class Municipality | Region II | Cagayan | Ballesteros | Hon. Vicente G. Unite | |
2008 | 1st | Highly Urbanized City | Region XI | Davao del Sur | Davao City | Hon. Rodrigo R. Duterte | |
2008 | 1st | Component City | Region XI | Davao del Norte | Tagum City | Hon. Rey T. Uy | |
2008 | 1st | 1st to 3rd Class Municipality | Region I | La Union | Agoo | Hon. Sandra Y. Eriguel, M.D. | |
2008 | 1st | 4th to 6th Class Municipality | Region VI | Iloilo | Tubungan | Hon. Victor T. Tabaquirao | |
2008 | 2nd | Highly Urbanized City | NCR | – – – | Pasay City | Hon. Wenceslao “Pewee” Trinidad | |
2008 | 2nd | Component City | Region XIII | Surigao del Norte | Surigao City | Hon. Alfonso S. Casurra | |
2008 | 2nd | 1st to 3rd Class Municipality | Region V | Camarines Norte | Jose Panganiban | Hon. William A. Lim | |
2008 | 2nd | 4th to 6th Class Municipality | Region XIII | Surigao del Norte | Tubod | Hon. Cristina Hemady Romarates-Arcillas | |
2008 | 3rd | Highly Urbanized City | Region X | Misamis Oriental | Cagayan de Oro City | Hon. Constantino “Tinnex” G. Jaraula | |
2008 | 3rd | Component City | Region XII | Cotabato | Kidapawan City | Hon. Rodolfo Y. Gantuangco | |
2008 | 3rd | 1st to 3rd Class Municipality | Region XI | Davao de Oro | Laak | Hon. Reynaldo B. Navarro | |
2008 | 3rd | 4th to 6th Class Municipality | Region V | Camarines Sur | Pamplona | Hon. Germino A. Imperial | |
2008 | 4th | Component City | Region VIII | Leyte | Tacloban City | Hon. Alfred S. Romualdez | |
2008 | 4th | Highly Urbanized City | Region IV B | Palawan | Puerto Princesa City | Hon. Edward S. Hagedorn | |
2008 | 4th | 1st to 3rd Class Municipality | Region IV A | Laguna | Calauan | Hon. Buenafrido T. Berris | |
2008 | 4th | 4th to 6th Class Municipality | Region VII | Bohol | Garcia Hernandez | Hon. Myrna Naldoza-Schreurs | |
2008 | 5th | Component City | Region V | Sorsogon | Sorsogon City | Hon. Leovic R. Dioneda | |
2008 | 5th | Highly Urbanized City | Region XII | South Cotabato | General Santos City | Hon. Pedro “Jun” B. Acharon, Jr. | |
2008 | 5th | 1st to 3rd Class Municipality | CAR | Benguet | La Trinidad | Hon. Artemio A. Galwan | |
2008 | 5th | 4th to 6th Class Municipality | Region IV B | Oriental Mindoro | Baco | Hon. Graciano P. dela Chica | |
2010 | 1st | Highly Urbanized City | Region XI | Davao del Sur | Davao City | Hon. Sara Z. Duterte | |
2010 | 1st | Component City | Region XI | Davao del Norte | Tagum City | Hon. Rey T. Uy | |
2010 | 1st | 1st to 3rd Class Municipality | Region III | Bulacan | Plaridel | Hon. Anastacia A. Vistan | |
2010 | 1st | 4th to 6th Class Municipality | Region V | Catanduanes | Bato | Hon. Eulogio R. Rodriguez | |
2010 | 2nd | Highly Urbanized City | NCR | – – – | Pasay City | Hon. Antonino G. Calixto | |
2010 | 2nd | Highly Urbanized City | Region VIII | Leyte | Tacloban City | Hon. Alfred S. Romualdez | |
2010 | 2nd | Component City | Region III | Bataan | Balanga City | Hon. Jose Enrique S. Garcia | |
2010 | 2nd | 1st to 3rd Class Municipality | Region XI | Davao del Sur | Santa Cruz | Hon. Joey Ray L. Lopez | |
2010 | 2nd | 4th to 6th Class Municipality | Region XIII | Surigao del Norte | Tubod | Hon. Cristina Hemady Romarates-Arcillas | |
2010 | 3rd | Highly Urbanized City | Region IV B | Palawan | Puerto Princesa City | Hon. Edward S. Hagedorn | |
2010 | 3rd | Component City | Region VI | Negros Occidental | Cadiz City | Hon. Patrick G. Escalante, M.D. | |
2010 | 3rd | 1st to 3rd Class Municipality | Region I | Pangasinan | Mangaldan | Hon. Herminio A. Romero | |
2010 | 3rd | 4th to 6th Class Municipality | Region I | Pangasinan | Laoac | Hon. Silverio D. Alarcio, Jr. CEO VI | |
2010 | 4th | Highly Urbanized City | Region XII | South Cotabato | General Santos City | Hon. Darlene Magnolia R. Antonino-Custodio | |
2010 | 4th | Component City | Region X | Bukidnon | Malaybalay City | Hon. Ignacio W. Zubiri | |
2010 | 4th | 1st to 3rd Class Municipality | Region V | Camarines Norte | Jose Panganiban | Hon. Ricarte R. Padilla | |
2010 | 4th | 4th to 6th Class Municipality | Region II | Cagayan | Ballesteros | Hon. Violeta V. Unite | |
2010 | 5th | Highly Urbanized City | Region XIII | Agusan del Norte | Butuan City | Hon. Ferdinand M. Amante, Jr. | |
2010 | 5th | Component City | Region V | Sorsogon | Sorsogon City | Hon. Leovic R. Dioneda | |
2010 | 5th | 1st to 3rd Class Municipality | Region IV A | Batangas | Rosario | Hon. Felipe A. Marquez | |
2010 | 5th | 4th to 6th Class Municipality | Region VIII | Eastern Samar | San Julian | Hon. George N. Erroba | |
2012 | 1st | Highly Urbanized City | Region XI | Davao del Sur | Davao City | Hon. Sara Z. Duterte | |
2012 | 1st | Component City | Region III | Bataan | Balanga City | Hon. Jose Enrique S. Garcia, III | |
2012 | 1st | 1st to 3rd Class Municipality | Region III | Bulacan | Plaridel | Hon. Anastacia R. Vistan | |
2012 | 1st | 4th to 6th Class Municipality | Region IV B | Palawan | Cuyo | Hon. Andrew L. Ong | |
2012 | 2nd | Highly Urbanized City | NCR | – – – | Pasay City | Hon. Antonino G. Calixto | |
2012 | 2nd | Component City | Region V | Albay | Tabaco City | Hon. Cielo Krisel L. Luistro | |
2012 | 2nd | 1st to 3rd Class Municipality | Region I | Ilocos Norte | San Nicolas | Hon. Alfredo P. Valdez, Jr. M.D. | |
2012 | 2nd | 4th to 6th Class Municipality | Region V | Catanduanes | Bato | Hon. Eulogio R. Rodriquez | |
2012 | 3rd | Highly Urbanized City | Region XIII | Agusan del Norte | Butuan City | Hon. Ferdinand M. Amante, Jr. M.D. | |
2012 | 3rd | Component City | Region II | Cagayan | Tuguegarao City | Hon. Delfin Telan Ting | |
2012 | 3rd | 1st to 3rd Class Municipality | Region X | Bukidnon | Manolo Fortich | Hon. Rogelio N. Quiño | |
2012 | 3rd | 4th to 6th Class Municipality | Region I | Pangasinan | Laoac | Hon. Silverio D. Alarcio, Jr. CEO VI | |
2012 | 4th | Highly Urbanized City | Region VIII | Leyte | Tacloban City | Hon. Alfred S. Romualdez | |
2012 | 4th | Component City | Region I | Pangasinan | Alaminos City | Hon. Hernani A. Braganza | |
2012 | 4th | 1st to 3rd Class Municipality | Region XI | Davao de Oro | Laak | Hon. Reynaldo B. Navarro | |
2012 | 4th | 4th to 6th Class Municipality | Region XI | Davao del Norte | Braulio E. Dujali | Hon. Lolita A. Moral | |
2012 | 5th | Highly Urbanized City | CAR | Benguet | Baguio City | Hon. Mauricio G. Domogan | |
2012 | 5th | Highly Urbanized City | Region XII | South Cotabato | General Santos City | Hon. Darlene Magnolia R. Antonino-Custodio | |
2012 | 5th | Component City | Region X | Bukidnon | Malaybalay City | Hon. Ignacio W. Zubiri | |
2012 | 5th | 1st to 3rd Class Municipality | Region IV A | Laguna | Calauan | Hon. Felissa L. Berris | |
2012 | 5th | 4th to 6th Class Municipality | Region VII | Bohol | Garcia Hernandez | Hon. Engr. Miguelito B. Galendez | |
2014 | 1st | Highly Urbanized City | NCR | – – – | Pasay City | Hon. Antonino G. Calixto | |
2014 | 1st | Component City | Region III | Bataan | Balanga City | Hon. Jose Enrique S. Garcia, III | |
2014 | 1st | 1st to 3rd Class Municipality | Region III | Bulacan | Plaridel | Hon. Josell Aimee R. Vistan-Casaje | |
2014 | 1st | 4th to 6th Class Municipality | Region IV B | Palawan | Cuyo | Hon. Andrew L. Ong | |
2014 | 2nd | Highly Urbanized City | Region XIII | Agusan del Norte | Butuan City | Hon. Ferdinand M. Amante, Jr. M.D. | |
2014 | 2nd | Component City | Region V | Camarines Sur | Naga City | Hon. John C. Bongat | |
2014 | 2nd | 1st to 3rd Class Municipality | Region V | Camarines Norte | Daet | Hon. Tito S. Sarion | |
2014 | 2nd | 4th to 6th Class Municipality | Region X | Lanao del Norte | Kauswagan | Hon. Rommel C. Amado | |
2014 | 3rd | Highly Urbanized City | CAR | Benguet | Baguio City | Hon. Mauricio G. Domogan | |
2014 | 3rd | Component City | Region XIII | Agusan del Sur | Bayugan City | Hon. Kim Lope A. Asis | |
2014 | 3rd | 1st to 3rd Class Municipality | Region I | Ilocos Norte | San Nicolas | Hon. Melanie Grace P. Valdez | |
2014 | 3rd | 4th to 6th Class Municipality | Region XIII | Surigao del Norte | Del Carmen | Hon. Alfredo M. Coro | |
2014 | 4th | Highly Urbanized City | Region XII | South Cotabato | General Santos City | Hon. Ronnel “Nel” C. Rivera | |
2014 | 4th | Component City | Region I | Pangasinan | Alaminos City | Hon. Arthur F. Celeste | |
2014 | 4th | 1st to 3rd Class Municipality | Region X | Bukidnon | Manolo Fortich | Hon. Rogelio N. Quiño | |
2014 | 4th | 4th to 6th Class Municipality | Region IV A | Laguna | Rizal | Hon. Antonino A. Aurelio | |
2014 | 5th | Component City | Region IV A | Cavite | Tagaytay City | Hon. Agnes D. Tolentino, M.D. | |
2014 | 5th | 1st to 3rd Class Municipality | Region VI | Iloilo | Tigbauan | Hon. Zuzette T. Alquisada | |
2014 | 5th | 4th to 6th Class Municipality | Region I | Ilocos Sur | Cervantes | Hon. Benjamin N. Maggay | |
2016 | 1st | Highly Urbanized City | NCR | – – – | Pasay City | Hon. Antonino G. Calixto | |
2016 | 1st | Component City | Region III | Bataan | Balanga City | Hon. Francis S. Garcia | |
2016 | 1st | 1st to 3rd Class Municipality | Region IV A | Rizal | Tanay | Hon. Rex Manuel C. Tanjuatco | |
2016 | 1st | 4th to 6th Class Municipality | Region IV B | Palawan | Cuyo | Hon. Andrew L. Ong | |
2016 | 2nd | Highly Urbanized City | Region XIII | Agusan del Norte | Butuan City | Hon. Ronnie Vicente C. Lagnada | |
2016 | 2nd | Component City | Region V | Camarines Sur | Naga City | Hon. John G. Bongat | |
2016 | 2nd | 1st to 3rd Class Municipality | Region I | La Union | Bacnotan | Hon. Francisco Angelito L. Fontanilla | |
2016 | 2nd | 4th to 6th Class Municipality | Region X | Lanao del Norte | Kauswagan | Hon. Rommel C. Amado | |
2016 | 3rd | Component City | Region XIII | Agusan del Sur | Bayugan City | Hon. Kim Lope A. Asis | |
2016 | 3rd | Highly Urbanized City | Region X | Misamis Oriental | Cagayan de Oro City | Hon. Oscar S. Moreno | |
2016 | 3rd | 1st to 3rd Class Municipality | Region V | Camarines Norte | Daet | Hon. Benito S. Ochoa | |
2016 | 3rd | 4th to 6th Class Municipality | Region IV A | Laguna | Rizal | Hon. Antonino A. Aurelio | |
2016 | 4th | Component City | Region IV A | Cavite | Tagaytay City | Hon. Agnes D. Tolentino, M.D. | |
2016 | 4th | 1st to 3rd Class Municipality | Region III | Bulacan | Marilao | Hon. Juanito H. Santiago | |
2016 | 4th | 4th to 6th Class Municipality | Region XIII | Surigao del Norte | Del Carmen | Hon. Alfredo M. Coro II | |
2016 | 5th | Component City | Region X | Bukidnon | Malaybalay City | Hon. Ignacio W. Zubiri | |
2016 | 5th | 1st to 3rd Class Municipality | Region II | Isabela | San Mateo | Hon. Crispina R. Agcaoili | |
2016 | 5th | 4th to 6th Class Municipality | Region I | Pangasinan | Natividad | Hon. Rodrigo L. Rafael | |
2018 | 1st | Highly Urbanized City | Region XIII | Agusan del Norte | Butuan City | Hon. Ronnie Vicente C. Lagnada | |
2018 | 1st | Independent Component City | Region II | Isabela | Santiago City | Hon. Joseph S. Tan | |
2018 | 1st | 1st to 3rd Class Municipality | Region XIII | Agusan del Sur | San Francisco | Hon. Jenny D. De Asis | |
2018 | 1st | 4th to 6th Class Municipality | Region X | Lanao del Norte | Kauswagan | Hon. Rommel C. Arnado | |
2018 | 2nd | Highly Urbanized City | NCR | – – – | Valenzuela City | Hon. Rexlon T. Gatchalian | |
2018 | 2nd | Independent Component City | Region XIII | Agusan del Sur | Bayugan City | Hon. Kim Lope A. Asis | |
2018 | 2nd | 1st to 3rd Class Municipality | Region IV A | Rizal | Tanay | Hon. Rex Manuel C. Tanjuatco | |
2018 | 2nd | 4th to 6th Class Municipality | Region IX | Zamboanga del Sur | Kumalarang | Hon. Eugenio G. Salva, Jr. | |
2018 | 3rd | Highly Urbanized City | Region VI | Iloilo | Iloilo City | Hon. Jose S. Espinosa III | |
2018 | 3rd | Independent Component City | Region V | Camarines Sur | Naga City | Hon. John G. Bongat | |
2018 | 3rd | 1st to 3rd Class Municipality | Region II | Isabela | San Mateo | Hon. Crispina R. Agcaoili | |
2018 | 3rd | 4th to 6th Class Municipality | Region IV A | Laguna | Rizal | Hon. Antonino A. Aurelio | |
2018 | 4th | Independent Component City | Region XI | Davao del Norte | Panabo City | Hon. James G. Gamao | |
2018 | 4th | 1st to 3rd Class Municipality | Region I | La Union | Bacnotan | Hon. Francisco Angelito L. Fontanilla | |
2018 | 4th | 4th to 6th Class Municipality | Region I | Pangasinan | Natividad | Hon. Rodrigo L. Rafael | |
2018 | 5th | Independent Component City | Region I | Pangasinan | Dagupan City | Hon. Belen T. Fernandez | |
2018 | 5th | 1st to 3rd Class Municipality | Region VI | Iloilo | Tigbauan | Hon. Suzette T. Alquisada | |
2018 | 5th | 4th to 6th Class Municipality | Region V | Catanduanes | Bato | Hon. Eulogio R. Rodriguez | |
2022 | 1st | Highly Urbanized City | Region XIII | Agusan del Norte | Butuan City | Hon. Ronnie Vicente Lagnada | |
2022 | 2nd | Highly Urbanized City | NCR | Metro Manila | Pasay City | Hon. Imelda Gallardo Calixto-Rubiano | |
